Transparent pricing without any hidden fees so you always know what you will pay.
|
Starter
Free
Get Started
|
Save 17%
Pro
$4.99/month
Try 7 days for free
|
Save 17%
Enterprise
$14.99/month
Get Started
|
|
| Short Links | 10 | 100 | |
| Link Clicks | 1,000 / month | 10,000 / month | |
| Data Retention | 15 days | 60 days | 120 days |
| Pages | 3 | 12 | 10 |
| QR Codes | 5 | 12 | 20 |
| Bulk QR Codes | |||
| Bio Page Widgets | |||
| Custom Landing Page | 10 | 20 | |
| CTA Overlays | 10 | 20 | |
| Branded Domains | 1 | 5 | |
| Tracking Pixels | 10 | 20 | |
| Channels | 3 | ||
| Campaigns | |||
| Team Members | 3 | 8 | |
| Custom Aliases | |||
| Deep Linking | |||
| Geo Targeting | |||
| Device Targeting | |||
| Language Targeting | |||
| A/B Testing & Rotator | |||
| Expiration | |||
| Click Limitation | |||
| Parameters | |||
| Parameter Templates | |||
| Custom Logo on QR | |||
| Frames on QR | |||
| Custom CSS on Bio Page | |||
| Mailchimp | |||
| Custom Favicon | |||
| Remove Branding | |||
| Premium Domains | |||
| Developer API | |||
| API Rate Limit | |||
| Import Links | |||
| Export Data | |||
| SMS (Monthly) | 150 | 750 | |
| Advertisement-Free | |||
| Get Started | Try 7 days for free | Get Started |
If our current plans do not fit your needs, we will create a tailored plan just for your needs.